<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Training Source</title>
	<atom:link href="http://www.elitetrainingsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitetrainingsource.com</link>
	<description>Athletetic Development and Customized Fitness Training</description>
	<lastBuildDate>Thu, 15 Sep 2011 01:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elite Training Source BMX Team Takes 3 Podium Places at AB Cup</title>
		<link>http://www.elitetrainingsource.com/2011/09/elite-training-source-bmx-team-takes-3-podium-places-at-ab-cup/</link>
		<comments>http://www.elitetrainingsource.com/2011/09/elite-training-source-bmx-team-takes-3-podium-places-at-ab-cup/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:53:09 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=337</guid>
		<description><![CDATA[On Sunday September 12th, 2011 the Elite Training Source BMX team captured 3 podium places in the elite male and female category in St.Albert, Alberta at the AB Provincial Cup. The weekend was action packed as the provincial series finished up on Saturday. The newly rebuilt world class track challenged riders of all ages and &#8230;]]></description>
			<content:encoded><![CDATA[<p>On Sunday September 12th, 2011 the Elite Training Source BMX team captured 3 podium places in the elite male and female category in St.Albert, Alberta at the AB Provincial Cup.  The weekend was action packed as the provincial series finished up on Saturday.  The newly rebuilt world class track challenged riders of all ages and skill level.  The weekend brought out all the top riders throughout the province to wrap up the Alberta race season.</p>
<p>In the elite men&#8217;s category Karsten Millman battled through a tough rack of 12 riders to capture first place in an action packed main.  In qualifying rounds Karsten finished with 4 points with 2 first place finishes and a second place to secure his placement in the main event.</p>
<p>In the elite female category Sabrina Millman walked away with the title with Rachelle Haight taking second to secure three podium places for the Elite Training Source team.  The female elite category included four riders for the weekend.  Sabrina Millman dominated the elite class taking first place in all three moto&#8217;s.  Sabrina Millman also claimed the time trial championship title on Sunday with a time of 39.47.</p>
<p>For more results from the weekend please visit <a href="http://www.albertabmx.com/Points.html">www.albertabmx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/09/elite-training-source-bmx-team-takes-3-podium-places-at-ab-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Hockey Camps Start in 5 days!</title>
		<link>http://www.elitetrainingsource.com/2011/08/female-hockey-camps-start-in-5-days/</link>
		<comments>http://www.elitetrainingsource.com/2011/08/female-hockey-camps-start-in-5-days/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:12:39 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=333</guid>
		<description><![CDATA[Hurry and register to confirm your space for our female hockey camps. We still have room in our PeeWee/Bantam camp and our Ladies camp. Don&#8217;t miss out! All registrants will receive an Epic Elite Training Source T-shirt. Check out our camps page for registration details.]]></description>
			<content:encoded><![CDATA[<p>Hurry and register to confirm your space for our female hockey camps.  We still have room in our PeeWee/Bantam camp and our Ladies camp.</p>
<p>Don&#8217;t miss out!  All registrants will receive an Epic Elite Training Source T-shirt.  </p>
<p>Check out our camps page for registration details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/08/female-hockey-camps-start-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Space Available in Female Hockey Camps</title>
		<link>http://www.elitetrainingsource.com/2011/08/still-space-available-in-female-hockey-camps/</link>
		<comments>http://www.elitetrainingsource.com/2011/08/still-space-available-in-female-hockey-camps/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:43:01 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=331</guid>
		<description><![CDATA[We still have some space available in the 2011 Elite Training Source Female Hockey Camps. Elite Training Source runs female hockey school taught by an all female staff of former CIS and NCAA hockey players. Please visit our Hockey Camps page for more information and registration information. Free T-shirt with Camp Registration. All athletes registering &#8230;]]></description>
			<content:encoded><![CDATA[<p>We still have some space available in the 2011 Elite Training Source Female Hockey Camps.  Elite Training Source runs female hockey school taught by an all female staff of former CIS and NCAA hockey players.  Please visit our Hockey Camps page for more information and registration information.</p>
<p>Free T-shirt with Camp Registration.  All athletes registering for hockey camps will receive an Elite Training Source T-shirt.  This year we have some eye catching bright blue or in technical terms &#8220;Sapphire&#8221; colored Elite Training Source T-shirts.  Don&#8217;t miss out and register today for our camps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/08/still-space-available-in-female-hockey-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millman Sweeps National BMX Championship</title>
		<link>http://www.elitetrainingsource.com/2011/08/millman-sweeps-national-bmx-championship/</link>
		<comments>http://www.elitetrainingsource.com/2011/08/millman-sweeps-national-bmx-championship/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:07:06 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=327</guid>
		<description><![CDATA[It was a great weekend for Sabrina Millman (Formula and Elite Training Source Rider) of Cochrane BMX. Sabrina was unstoppable in Quebec over the weekend as she captured the Time Trial Championship and her first National Championship as an Elite rider. After coming off of an injury Sabrina did not let that hold her back. &#8230;]]></description>
			<content:encoded><![CDATA[<p>
It was a great weekend for Sabrina Millman (Formula and Elite Training Source Rider) of Cochrane BMX.  Sabrina was unstoppable in Quebec over the weekend as she captured the Time Trial Championship and her first National Championship as an Elite rider.  After coming off of an injury Sabrina did not let that hold her back.  On Friday evening Sabrina clocked a time of 35.6 seconds to edge out Makara Martin of Calgary BMX.  Makara finished just behind Sabrina with a time of 37.4 seconds.</p>
<p>On Saturday Sabrina had four clean rides taking 1st in all 3 qualifying moto’s and bringing home the gold with a 1st place finish in the Elite Women’s main.  A crash between Makara Martin and Amelia Walsh made for an interesting finish in the main with 2 Quebec riders grabbing up 2nd and 3rd place. </p>
<p>The final results for the Elite Women’s Category:</p>
<p>1-      Sabrina Millman- Cochrane, Alberta</p>
<p>2-      Sarah Biron- Quebec</p>
<p>3-      Anne Laplante- Quebec</p>
<p>4-      Makara Martin- Calgary, Alberta</p>
<p>5-      Amelia Walsh- Ontario</p>
<p>6-      Alexane Couture- Quebec</p>
<p>Congratulations Sabrina and all the Alberta riders that brought home a national plate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/08/millman-sweeps-national-bmx-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabrina Millman looks to snatch the Canadian Elite Women’s BMX National Championship Title</title>
		<link>http://www.elitetrainingsource.com/2011/08/sabrina-millman-looks-to-snatch-the-canadian-elite-womens-bmx-national-championship-title/</link>
		<comments>http://www.elitetrainingsource.com/2011/08/sabrina-millman-looks-to-snatch-the-canadian-elite-womens-bmx-national-championship-title/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:07:00 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=322</guid>
		<description><![CDATA[On Aug 5-7, 2011 Sabrina Millman will be looking to capture her first title as an Elite Female rider. Recently Sabrina made the move to Elite and will be a top contender for the class. In 2010 Sabrina edged out Paige Zarazun to take the national title in the Junior female category. Throughout the summer &#8230;]]></description>
			<content:encoded><![CDATA[<p>
On Aug 5-7, 2011 Sabrina Millman will be looking to capture her first title as an Elite Female rider.  Recently Sabrina made the move to Elite and will be a top contender for the class.  In 2010 Sabrina edged out Paige Zarazun to take the national title in the Junior female category.  Throughout the summer Sabrina has been training hard to improve her technical ability and overall conditioning.  Good luck to Sabrina and all Alberta BMX riders competing in Quebec! </p>
<p>Check back for results from the Canadian Championships.</p>
<p><a href="http://www.nationalchampionshipbmx2011.com/%20">For more info about the event please visit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/08/sabrina-millman-looks-to-snatch-the-canadian-elite-womens-bmx-national-championship-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Compete at World BMX Championship</title>
		<link>http://www.elitetrainingsource.com/2011/07/riders-compete-at-world-bmx-championship/</link>
		<comments>http://www.elitetrainingsource.com/2011/07/riders-compete-at-world-bmx-championship/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:42:46 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=318</guid>
		<description><![CDATA[Riders Rachelle Haight and James Ash competed at the World BMX Championships in Copehagen, Denmark on July 28th. James had a tough group of competitors with many former Pro riders competing in the 30+ category. Ash was eliminated out of moto&#8217;s but loved the experience of competing at his first international competition. Rachelle competed against &#8230;]]></description>
			<content:encoded><![CDATA[<p>Riders Rachelle Haight and James Ash competed at the World BMX Championships in Copehagen, Denmark on July 28th.  </p>
<p>James had a tough group of competitors with many former Pro riders competing in the 30+ category.  Ash was eliminated out of moto&#8217;s but loved the experience of competing at his first international competition.</p>
<p>Rachelle competed against 44 riders in the 17+ category which was one of the largest classes in many years in this group.  Rachelle was able to get out of moto&#8217;s with two 4th place finishes and a 2nd place finish to come away with 10 points.  These standing qualified Rachelle for quarter finals.  Rachelle had a great race in the quarter finals but was not able to qualify for semi&#8217;s with a 6th place finish.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/07/riders-compete-at-world-bmx-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Training Source BMX Riders Gear Up for World Championships in Copenhagen</title>
		<link>http://www.elitetrainingsource.com/2011/07/elite-training-source-bmx-riders-gear-up-for-world-championships-in-copenhagen/</link>
		<comments>http://www.elitetrainingsource.com/2011/07/elite-training-source-bmx-riders-gear-up-for-world-championships-in-copenhagen/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:46:08 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=314</guid>
		<description><![CDATA[Riders James Ash and Rachelle Haight will be spending the week preparing for the World BMX Championships in Copenhagen, Denmark. James will be competing in a tough class of 30+ challenge class riders from all over the world. This category is stacked with 65 riders registered which could mean James could be racing 7 times &#8230;]]></description>
			<content:encoded><![CDATA[<p>Riders James Ash and Rachelle Haight will be spending the week preparing for the World BMX Championships in Copenhagen, Denmark.  </p>
<p>James will be competing in a tough class of 30+ challenge class riders from all over the world.  This category is stacked with 65 riders registered which could mean James could be racing 7 times to get to the main.</p>
<p>Rachelle has a few less riders but 17+ category has seem a large increase in registrants from the 2010 world championship in South Africa.  Rachelle will be racing 44 riders to try and capture the title.  </p>
<p>Both Rachelle and James will practicing on July 25th, 26th with the actual competition on July 28th.  </p>
<p><a href="http://www.bmxcopenhagen.dk/">World BMX Championship Website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/07/elite-training-source-bmx-riders-gear-up-for-world-championships-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hill Racing in Red Deer</title>
		<link>http://www.elitetrainingsource.com/2011/07/david-hill-racing-in-red-deer/</link>
		<comments>http://www.elitetrainingsource.com/2011/07/david-hill-racing-in-red-deer/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:13:03 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=310</guid>
		<description><![CDATA[Elite Training Source BMXer David Hill topped the podium both days in Red Deer this weekend at a quiet Western National Series race. David has been riding great so far this year and we&#8217;re looking forward to seeing more of this at the busier races this summer. David Hill Western National from Elite Training Source &#8230;]]></description>
			<content:encoded><![CDATA[<p>Elite Training Source BMXer David Hill topped the podium both days in Red Deer this weekend at a quiet Western National Series race. David has been riding great so far this year and we&#8217;re looking forward to seeing more of this at the busier races this summer. </p>
<p><iframe src="http://player.vimeo.com/video/25950131?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25950131">David Hill Western National</a> from <a href="http://vimeo.com/user6743552">Elite Training Source</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/07/david-hill-racing-in-red-deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karsten Millman Training</title>
		<link>http://www.elitetrainingsource.com/2011/06/karsten-millman-training/</link>
		<comments>http://www.elitetrainingsource.com/2011/06/karsten-millman-training/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:39:57 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=302</guid>
		<description><![CDATA[Check out this video of Elite Training Source BMX racer Karsten Millman training over the past few months. Clips include practices and races from Arizona, Nevada &#038; British Columbia and a National Team camp in Chula Vista, California.]]></description>
			<content:encoded><![CDATA[<p>Check out this video of Elite Training Source BMX racer Karsten Millman training over the past few months. Clips include practices and races from Arizona, Nevada &#038; British Columbia and a National Team camp in Chula Vista, California.</p>
<p><iframe width="580" height="465" src="http://www.youtube.com/embed/kexHzgz-N6M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/06/karsten-millman-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactate Threshold and BMX Racing</title>
		<link>http://www.elitetrainingsource.com/2011/06/lactate-threshold-and-bmx-racing/</link>
		<comments>http://www.elitetrainingsource.com/2011/06/lactate-threshold-and-bmx-racing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:52:20 +0000</pubDate>
		<dc:creator>Rachelle Haight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elitetrainingsource.com/?p=299</guid>
		<description><![CDATA[BMX racing is a physically demanding sport that requires an athlete to challenge their anaerobic energy system. Since the length of race can range from 40-60 seconds an individual does not have the ability to utilize oxygen to create energy rather they must rely on immediate energy sources. Do you wonder why when you reach &#8230;]]></description>
			<content:encoded><![CDATA[<p>BMX racing is a physically demanding sport that requires an athlete to challenge their anaerobic energy system.  Since the length of race can range from 40-60 seconds an individual does not have the ability to utilize oxygen to create energy rather they must rely on immediate energy sources.  Do you wonder why when you reach the last straight in a race your muscles begin to feeling like they are on fire?  This feeling that we all have experienced has to do with a build up lactic acid.  Basically this happens at a point during exhaustive, all-out exercise at which lactic acid builds up in the blood stream faster than the body can remove it. Lactic acid is a by-product of the anaerobic energy pathway, a process which provides energy to muscles by partially breaking down glucose without the need for oxygen.</p>
<p>To give you a little more insight into how our body works lets take a look at anaerobic metabolism.  Anaerobic metabolism produces energy for short, high-intensity bursts of activity (lasting no more than a few minutes) before the lactic acid build-up reaches a threshold where it can no longer be absorbed and, therefore, accumulates. This point is known as the lactate threshold and is usually reached between 50 to 80% of a athlete&#8217;s VO2 max.  In well trained athletes they will not reach this threshold as early as an untrained individual.  As an athlete trains this lactate threshold they can actual increase the amount of lactic acid build-up before the muscle reaches that point of total exhaustion.  There are many different training methods that incorporate lactate threshold techniques.  </p>
<p><strong>Check back for more information on training techniques to increase your lactate threshold.</strong></p>
<p><em>Source</p>
<p>James C. McGehee1, Charles J. Tanner1, and Joseph A. Houmard, A Comparison of Methods for Estimating the Lactate Threshold Journal of Strength Conditioning Research, 2005 Aug;19(3):553-8</p>
<p>Wilmore JH and Costill DL. (2005) Physiology of Sport and Exercise: 3rd Edition. Champaign, IL: Human Kinetics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitetrainingsource.com/2011/06/lactate-threshold-and-bmx-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

